Bunny Wailer
Jamaica, 1947 to 2021
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1976 | 9.0 | 1 |
19 more releases
| 1977 | |||
| 1979 | |||
| 1981 | |||
| 1981 | |||
| 1987 | |||
| 1987 | |||
| 1987 | |||
| 1988 | |||
| 1990 | |||
| 1990 | |||
| 1991 | |||
| 1991 | |||
| 1992 | |||
| 1993 | |||
| 2000 | |||
| 2003 | |||
| 2009 | |||
| 2013 | |||
| 2025 | Rock N' Groove |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1980 | |||
| 1982 | |||
| 1983 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1983 | |||
| 1990 | |||