Solomon Burke
United States, 1940 to 2010
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1964 | 6.6 | 210 |
30 more releases
| 1960 | |||
| 1963 | |||
| 1968 | |||
| 1968 | |||
| 1972 | |||
| 1972 | |||
| 1974 | |||
| 1975 | |||
| 1976 | |||
| 1979 | |||
| 1981 | |||
| 1982 | |||
| 1983 | |||
| 1984 | |||
| 1986 | |||
| 1987 | |||
| 1991 | |||
| 1993 | |||
| 1997 | |||
| 1999 | Not by Water but Fire This Time | ||
| 2000 | |||
| 2000 | |||
| 2001 | |||
| 2002 | |||
| 2005 | |||
| 2006 | |||
| 2008 | |||
| 2010 | |||
| 2010 | |||
| 2022 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1984 | |||
| 1994 | |||
| 2012 | |||
| 2013 |
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1972 |