Horace Silver
United States, 1928 to 2014
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1955 | 8.0 | 1 |
27 more releases
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1984 | Live 1964 | ||
| 1990 | |||
| 1996 | |||
| 2008 | Live at Newport '58 | ||
| 2014 | |||
| 2025 |
United States, 1928 to 2014
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1955 | 8.0 | 1 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1984 | Live 1964 | ||
| 1990 | |||
| 1996 | |||
| 2008 | Live at Newport '58 | ||
| 2014 | |||
| 2025 |