Linton Kwesi Johnson
United Kingdom, 1952 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1978 | |||
| 1979 | |||
| 1980 | |||
| 1980 | 6.0 | 1 | |
| 1983 | |||
| 1991 | |||
| 1992 | |||
| 1998 | |||
| 2002 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1985 | |||
| 1996 | |||
| 2004 |
United Kingdom, 1952 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1978 | |||
| 1979 | |||
| 1980 | |||
| 1980 | 6.0 | 1 | |
| 1983 | |||
| 1991 | |||
| 1992 | |||
| 1998 | |||
| 2002 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1985 | |||
| 1996 | |||
| 2004 |