Jimmy Buffett
United States, 1946 to 2023
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1974 | 4.4 | 5 |
31 more releases
| 1970 | |||
| 1973 | |||
| 1974 | |||
| 1975 | |||
| 1976 | |||
| 1977 | |||
| 1978 | |||
| 1979 | |||
| 1980 | |||
| 1981 | |||
| 1983 | |||
| 1984 | |||
| 1985 | |||
| 1986 | |||
| 1988 | |||
| 1989 | |||
| 1994 | |||
| 1995 | |||
| 1996 | |||
| 1996 | |||
| 1998 | |||
| 1999 | |||
| 2002 | |||
| 2004 | |||
| 2006 | |||
| 2009 | |||
| 2013 | |||
| 2016 | |||
| 2020 | |||
| 2020 | |||
| 2023 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1978 | |||
| 1990 | |||
| 1994 | |||
| 1999 | |||
| 1999 | Millennium Concert | ||
| 2003 | |||
| 2003 | |||
| 2004 | |||
| 2004 | |||
| 2005 | |||
| 2005 | |||
| 2006 |
14 more releases
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1975 | |||
| 2018 | Escape To Margaritaville (Original Broadway Cast Recording) |