Rahsaan Roland Kirk
United States, 1935 to 1977
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1961 | 8.0 | 1 | |
| 1962 | 8.0 | 1 | |
| 1965 | 10.0 | 1 | |
| 1968 | 8.5 | 2 | |
| 1973 | 10.0 | 1 |
18 more releases
| 1957 | |||
| 1960 | |||
| 1961 | |||
| 1963 | |||
| 1964 | |||
| 1966 | |||
| 1967 | |||
| 1967 | |||
| 1969 | |||
| 1971 | |||
| 1972 | |||
| 1972 | |||
| 1975 | |||
| 1975 | |||
| 1976 | |||
| 1977 | |||
| 1978 | |||
| 1990 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1969 | 10.0 | 1 |