Joe Henderson
US jazz tenor saxophonist, United States, 1937 to 2001
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1964 | 9.0 | 1 | |
| 1966 | 8.0 | 1 |
34 more releases
| 1963 | |||
| 1964 | |||
| 1964 | |||
| 1968 | |||
| 1968 | |||
| 1969 | |||
| 1971 | |||
| 1972 | |||
| 1973 | |||
| 1974 | |||
| 1975 | |||
| 1976 | |||
| 1977 | |||
| 1979 | |||
| 1980 | |||
| 1982 | |||
| 1989 | |||
| 1990 | |||
| 1990 | |||
| 1990 | |||
| 1992 | |||
| 1992 | |||
| 1992 | |||
| 1992 | |||
| 1993 | |||
| 1993 | |||
| 1994 | |||
| 1995 | |||
| 1995 | |||
| 1996 | |||
| 1997 | |||
| 1998 | |||
| 2008 | Voices | ||
| 2013 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1970 | |||
| 1973 | |||
| 1974 | |||
| 1983 | |||
| 1986 | |||
| 1987 | |||
| 1987 | |||
| 1994 | |||
| 1994 | |||
| 1995 | Sextet & Quartet | ||
| 2003 | |||
| 2003 |
5 more releases
| 2004 | |||
| 2013 | |||
| 2023 | |||
| 2024 | |||
| 2026 |
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 |