Fountains of Wayne
United States, 1996 to 2013
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1996 | |||
| 1999 | |||
| 2003 | 6.5 | 2 | |
| 2007 | |||
| 2011 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 |
United States, 1996 to 2013
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1996 | |||
| 1999 | |||
| 2003 | 6.5 | 2 | |
| 2007 | |||
| 2011 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 |