Wilson Pickett
United States, 1941 to 2006
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1963 | |||
| 1965 | |||
| 1966 | |||
| 1967 | |||
| 1967 | |||
| 1968 | |||
| 1968 | |||
| 1969 | |||
| 1970 | |||
| 1970 | |||
| 1971 | |||
| 1973 |
10 more releases
| 1973 | |||
| 1974 | |||
| 1975 | |||
| 1976 | |||
| 1976 | |||
| 1978 | |||
| 1979 | |||
| 1981 | |||
| 1987 | |||
| 1999 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1974 |
United States, 1941 to 2006
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1963 | |||
| 1965 | |||
| 1966 | |||
| 1967 | |||
| 1967 | |||
| 1968 | |||
| 1968 | |||
| 1969 | |||
| 1970 | |||
| 1970 | |||
| 1971 | |||
| 1973 |
| 1973 | |||
| 1974 | |||
| 1975 | |||
| 1976 | |||
| 1976 | |||
| 1978 | |||
| 1979 | |||
| 1981 | |||
| 1987 | |||
| 1999 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1974 |