Preoccupations
Canadian postāpunk band, Canada, 2012 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2015 | 6.0 | 1 | |
| 2016 | |||
| 2018 | |||
| 2022 | |||
| 2025 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2014 |
Canadian postāpunk band, Canada, 2012 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2015 | 6.0 | 1 | |
| 2016 | |||
| 2018 | |||
| 2022 | |||
| 2025 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2014 |