El Guincho
Spain
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 | |||
| 2007 | Folías | ||
| 2008 | Para Que Celebren Todos | ||
| 2010 | 6.0 | 1 | |
| 2016 | |||
| 2021 | |||
| 2025 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 | |||
| 2010 |
Spain
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 | |||
| 2007 | Folías | ||
| 2008 | Para Que Celebren Todos | ||
| 2010 | 6.0 | 1 | |
| 2016 | |||
| 2021 | |||
| 2025 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 | |||
| 2010 |