Michelle Shocked
United States, 1962 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1988 | |||
| 1989 | |||
| 1992 | |||
| 1994 | |||
| 1998 | |||
| 2002 | |||
| 2005 | |||
| 2005 | |||
| 2005 | |||
| 2005 | |||
| 2009 | |||
| 2014 | |||
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1986 | If Love Was a Train |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1986 | |||
| 1987 | |||
| 2007 |
United States, 1962 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1988 | |||
| 1989 | |||
| 1992 | |||
| 1994 | |||
| 1998 | |||
| 2002 | |||
| 2005 | |||
| 2005 | |||
| 2005 | |||
| 2005 | |||
| 2009 | |||
| 2014 | |||
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1986 | If Love Was a Train |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1986 | |||
| 1987 | |||
| 2007 |