Camper Van Beethoven
United States, 1983 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1985 | 9.0 | 1 | |
| 1986 | |||
| 1987 | |||
| 1988 | 6.0 | 1 | |
| 1989 | |||
| 2002 | |||
| 2004 | |||
| 2013 | |||
| 2014 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1987 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2004 | |||
| 2005 |
United States, 1983 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1985 | 9.0 | 1 | |
| 1986 | |||
| 1987 | |||
| 1988 | 6.0 | 1 | |
| 1989 | |||
| 2002 | |||
| 2004 | |||
| 2013 | |||
| 2014 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1987 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2004 | |||
| 2005 |