Clinic
UK rock band, United Kingdom, 1997 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2000 | 6.0 | 1 | |
| 2002 | |||
| 2004 | |||
| 2006 | |||
| 2008 | |||
| 2010 | |||
| 2012 | |||
| 2019 | |||
| 2021 | |||
| 2026 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1997 | |||
| 1998 | |||
| 1998 | |||
| 2004 | |||
| 2007 | |||
| 2011 |
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2013 |
UK rock band, United Kingdom, 1997 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2000 | 6.0 | 1 | |
| 2002 | |||
| 2004 | |||
| 2006 | |||
| 2008 | |||
| 2010 | |||
| 2012 | |||
| 2019 | |||
| 2021 | |||
| 2026 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1997 | |||
| 1998 | |||
| 1998 | |||
| 2004 | |||
| 2007 | |||
| 2011 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2013 |