Bark Psychosis
United Kingdom, 1986 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1994 | 8.5 | 2 | |
| 2004 | 8.0 | 1 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1991 | |||
| 1992 | |||
| 1994 | |||
| 2005 |
United Kingdom, 1986 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1994 | 8.5 | 2 | |
| 2004 | 8.0 | 1 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1991 | |||
| 1992 | |||
| 1994 | |||
| 2005 |