Nancy Wilson
jazz/blues/soul singer, United States, 1937 to 2018
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1962 | 6.0 | 1 |
60 more releases
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1970 | In Person | ||
| 2005 | |||
| 2005 | |||
| 2013 |
jazz/blues/soul singer, United States, 1937 to 2018
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1962 | 6.0 | 1 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1970 | In Person | ||
| 2005 | |||
| 2005 | |||
| 2013 |