Beth Gibbons
United Kingdom, 1965 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2002 | 7.5 | 2 | |
| 2019 | |||
| 2024 | 7.8 | 6 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 |
United Kingdom, 1965 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2002 | 7.5 | 2 | |
| 2019 | |||
| 2024 | 7.8 | 6 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 |