Tom Verlaine
United States, 1949 to 2023
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1979 | 6.0 | 1 | |
| 1981 | 8.0 | 1 | |
| 1982 | |||
| 1984 | 5.0 | 1 | |
| 1987 | |||
| 1990 | |||
| 1992 | |||
| 2006 | |||
| 2006 |
United States, 1949 to 2023
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1979 | 6.0 | 1 | |
| 1981 | 8.0 | 1 | |
| 1982 | |||
| 1984 | 5.0 | 1 | |
| 1987 | |||
| 1990 | |||
| 1992 | |||
| 2006 | |||
| 2006 |