Julie London
United States, 1926 to 2000
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1955 | 9.0 | 1 |
32 more releases
| 1956 | |||
| 1956 | |||
| 1957 | |||
| 1957 | |||
| 1957 | |||
| 1958 | |||
| 1959 | |||
| 1959 | |||
| 1959 | |||
| 1960 | |||
| 1960 | |||
| 1961 | |||
| 1961 | |||
| 1962 | |||
| 1962 | |||
| 1963 | |||
| 1963 | |||
| 1963 | |||
| 1963 | |||
| 1964 | Tenderly Yours | ||
| 1964 | |||
| 1965 | |||
| 1965 | |||
| 1965 | |||
| 1966 | |||
| 1966 | |||
| 1966 | |||
| 1967 | |||
| 1967 | |||
| 1968 | |||
| 1969 | |||
| 1976 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1957 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1964 |