Richard Dawson
UK singer-songwriter / guitarist, United Kingdom, 1981 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 | |||
| 2008 | |||
| 2009 | |||
| 2011 | |||
| 2013 | |||
| 2014 | |||
| 2017 | |||
| 2019 | |||
| 2020 | |||
| 2021 | |||
| 2022 | |||
| 2025 |
UK singer-songwriter / guitarist, United Kingdom, 1981 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 | |||
| 2008 | |||
| 2009 | |||
| 2011 | |||
| 2013 | |||
| 2014 | |||
| 2017 | |||
| 2019 | |||
| 2020 | |||
| 2021 | |||
| 2022 | |||
| 2025 |