Bill Orcutt
guitarist, United States, 1962 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2022 | 8.0 | 1 | |
| 2026 | 8.0 | 1 |
33 more releases
| 1996 | |||
| 2009 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2013 | |||
| 2014 | |||
| 2014 | |||
| 2014 | |||
| 2015 | |||
| 2015 | Various Live | ||
| 2015 | |||
| 2015 | Plays Songs | ||
| 2015 | |||
| 2015 | |||
| 2016 | |||
| 2016 | |||
| 2017 | |||
| 2017 | |||
| 2018 | |||
| 2018 | |||
| 2019 | |||
| 2020 | |||
| 2021 | |||
| 2021 | |||
| 2021 | |||
| 2023 | |||
| 2023 | |||
| 2023 | |||
| 2024 | |||
| 2024 | |||
| 2025 | |||
| 2026 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 | |||
| 2013 | |||
| 2019 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 | |||
| 2014 | |||
| 2014 | Two Weeks in Another Town | ||
| 2016 | |||
| 2018 | One Dollar Hits | ||
| 2019 | |||
| 2020 | Reasons I Am Great | ||
| 2022 | |||
| 2023 | A Mouth At Both Ends | ||
| 2025 | |||
| 2026 |