KMRU
Joseph Kamaru, DJ/producer/experimental, Kenya, 1997 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2024 | 8.0 | 1 |
17 more releases
| 2020 | |||
| 2020 | |||
| 2020 | |||
| 2020 | |||
| 2021 | |||
| 2021 | |||
| 2021 | |||
| 2021 | |||
| 2022 | |||
| 2022 | |||
| 2022 | |||
| 2023 | |||
| 2024 | |||
| 2024 | |||
| 2024 | |||
| 2026 | |||
| 2026 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2017 | EAST | ||
| 2019 | Erased | ||
| 2020 | |||
| 2020 | |||
| 2021 | as it still is | ||
| 2023 | Windbags/Lune | ||
| 2023 | |||
| 2024 | |||
| 2026 | |||
| 2026 |