Hurray for the Riff Raff
United States, 2007 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | |||
| 2008 | |||
| 2010 | |||
| 2012 | |||
| 2013 | |||
| 2014 | 5.5 | 2 | |
| 2017 | 9.0 | 1 | |
| 2022 | |||
| 2024 | 7.0 | 2 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2012 | |||
| 2026 | 9.0 | 1 |
United States, 2007 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | |||
| 2008 | |||
| 2010 | |||
| 2012 | |||
| 2013 | |||
| 2014 | 5.5 | 2 | |
| 2017 | 9.0 | 1 | |
| 2022 | |||
| 2024 | 7.0 | 2 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2012 | |||
| 2026 | 9.0 | 1 |