UGK
United States, 1987 to 2007
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1992 | |||
| 1994 | |||
| 1996 | |||
| 2001 | |||
| 2007 | |||
| 2009 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1992 | |||
| 1992 |
United States, 1987 to 2007
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1992 | |||
| 1994 | |||
| 1996 | |||
| 2001 | |||
| 2007 | |||
| 2009 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1992 | |||
| 1992 |