Too $hort
United States, 1966 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1988 | 3.0 | 1 |
31 more releases
| 1985 | |||
| 1986 | |||
| 1987 | |||
| 1987 | |||
| 1990 | |||
| 1992 | |||
| 1993 | |||
| 1995 | |||
| 1996 | |||
| 1999 | |||
| 2000 | |||
| 2001 | |||
| 2002 | |||
| 2003 | |||
| 2006 | |||
| 2006 | |||
| 2007 | |||
| 2007 | |||
| 2010 | |||
| 2012 | |||
| 2012 | |||
| 2012 | |||
| 2013 | |||
| 2014 | |||
| 2018 | |||
| 2018 | |||
| 2019 | |||
| 2020 | |||
| 2020 | |||
| 2025 | |||
| 2026 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 | |||
| 2014 |
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 |
Mixtapes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | |||
| 2017 |