Toni Braxton
United States, 1967 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1993 | |||
| 1996 | |||
| 2000 | |||
| 2001 | |||
| 2002 | |||
| 2005 | |||
| 2010 | |||
| 2014 | |||
| 2018 | |||
| 2020 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 |
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 | |||
| 2010 |
United States, 1967 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1993 | |||
| 1996 | |||
| 2000 | |||
| 2001 | |||
| 2002 | |||
| 2005 | |||
| 2010 | |||
| 2014 | |||
| 2018 | |||
| 2020 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 | |||
| 2010 |