Wipers
United States, 1977 to 2001
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1979 | 7.7 | 3 | |
| 1981 | 8.0 | 1 | |
| 1983 | 8.0 | 2 | |
| 1986 | |||
| 1987 | |||
| 1988 | |||
| 1993 | |||
| 1996 | |||
| 1999 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1978 | |||
| 1980 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1985 | Wipers | ||
| 2000 | |||
| 2000 | |||
| 2000 | |||
| 2018 |
United States, 1977 to 2001
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1979 | 7.7 | 3 | |
| 1981 | 8.0 | 1 | |
| 1983 | 8.0 | 2 | |
| 1986 | |||
| 1987 | |||
| 1988 | |||
| 1993 | |||
| 1996 | |||
| 1999 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1978 | |||
| 1980 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1985 | Wipers | ||
| 2000 | |||
| 2000 | |||
| 2000 | |||
| 2018 |