Daniel Johnston
US singer‐songwriter, United States, 1961 to 2019
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1983 | 9.0 | 1 | |
| 1990 | 1.0 | 1 |
21 more releases
| 1980 | |||
| 1982 | |||
| 1982 | |||
| 1983 | |||
| 1983 | |||
| 1985 | |||
| 1985 | |||
| 1987 | |||
| 1988 | |||
| 1989 | |||
| 1991 | |||
| 1994 | |||
| 1999 | |||
| 2001 | |||
| 2003 | |||
| 2004 | |||
| 2006 | |||
| 2009 | |||
| 2010 | |||
| 2024 | |||
| 2024 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1991 | |||
| 1992 | |||
| 2015 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1990 | |||
| 1998 | |||
| 2000 | |||
| 2009 | |||
| 2010 | |||
| 2010 | |||
| 2013 | |||
| 2020 | |||
| 2023 | |||
| 2024 |
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2012 |