Andrew W.K.
United States, 1979 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 | 6.0 | 1 | |
| 2003 | |||
| 2006 | |||
| 2008 | |||
| 2009 | |||
| 2009 | |||
| 2018 | |||
| 2021 | 6.0 | 1 | |
| 2026 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2000 | |||
| 2000 | |||
| 2009 | |||
| 2011 |
Mixtapes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 |
United States, 1979 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 | 6.0 | 1 | |
| 2003 | |||
| 2006 | |||
| 2008 | |||
| 2009 | |||
| 2009 | |||
| 2018 | |||
| 2021 | 6.0 | 1 | |
| 2026 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2000 | |||
| 2000 | |||
| 2009 | |||
| 2011 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 |