Hailu Mergia
organ, keyboard, accordion player; composer, Ethiopia, 1946 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1976 | |||
| 1977 | 8.0 | 1 | |
| 1978 | |||
| 1985 | |||
| 1998 | |||
| 2018 | 6.0 | 1 | |
| 2020 | |||
| 6.0 | 1 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2023 |
organ, keyboard, accordion player; composer, Ethiopia, 1946 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1976 | |||
| 1977 | 8.0 | 1 | |
| 1978 | |||
| 1985 | |||
| 1998 | |||
| 2018 | 6.0 | 1 | |
| 2020 | |||
| 6.0 | 1 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2023 |