Natalia Lafourcade
Mexico, 1984 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2002 | |||
| 2009 | |||
| 2012 | |||
| 2015 | 7.0 | 2 | |
| 2017 | |||
| 2018 | |||
| 2020 | 6.5 | 2 | |
| 2021 | 7.0 | 1 | |
| 2022 | 8.7 | 3 | |
| 2025 | 7.7 | 6 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2014 | |||
| 2015 | |||
| 2024 | 7.5 | 2 |
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2021 | 7.0 | 1 |