Igorrr
France, 1984 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | |||
| 2008 | |||
| 2010 | |||
| 2012 | |||
| 2017 | 5.5 | 4 | |
| 2020 | |||
| 2025 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 | |||
| 2014 |
France, 1984 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | |||
| 2008 | |||
| 2010 | |||
| 2012 | |||
| 2017 | 5.5 | 4 | |
| 2020 | |||
| 2025 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 | |||
| 2014 |