Bobby Womack
United States, 1944 to 2014
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1981 | 6.0 | 1 |
24 more releases
| 1968 | |||
| 1970 | |||
| 1971 | |||
| 1972 | |||
| 1973 | |||
| 1974 | |||
| 1975 | |||
| 1975 | |||
| 1976 | |||
| 1976 | |||
| 1978 | |||
| 1979 | |||
| 1984 | |||
| 1985 | |||
| 1985 | |||
| 1986 | |||
| 1987 | |||
| 1989 | |||
| 1993 | |||
| 1994 | |||
| 1998 | |||
| 1999 | |||
| 1999 | |||
| 2012 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1970 | |||
| 1991 |
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1972 |