Hum
US alternative rock band, United States, 1989 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1991 | |||
| 1993 | |||
| 1995 | 8.0 | 5 | |
| 1998 | |||
| 2020 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1990 |
US alternative rock band, United States, 1989 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1991 | |||
| 1993 | |||
| 1995 | 8.0 | 5 | |
| 1998 | |||
| 2020 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1990 |