Sophia Domancich
France, 1957 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1999 | |||
| 2003 | |||
| 2005 | |||
| 2007 | |||
| 2008 | |||
| 2010 | |||
| 2012 | Golden Ocean | ||
| 2017 | |||
| 2021 | |||
| 2021 | |||
| 2022 | |||
| 2025 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 | |||
| 2012 | |||
| 2016 |
France, 1957 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1999 | |||
| 2003 | |||
| 2005 | |||
| 2007 | |||
| 2008 | |||
| 2010 | |||
| 2012 | Golden Ocean | ||
| 2017 | |||
| 2021 | |||
| 2021 | |||
| 2022 | |||
| 2025 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 | |||
| 2012 | |||
| 2016 |