Rudimental
UK pop / dance act, United Kingdom, 2010 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 | We the Generation | ||
| 2013 | 6.0 | 1 | |
| 2019 | |||
| 2021 | |||
| 2025 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2011 | |||
| 2013 | |||
| 2019 | |||
| 2024 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2013 | Live EP |
UK pop / dance act, United Kingdom, 2010 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 | We the Generation | ||
| 2013 | 6.0 | 1 | |
| 2019 | |||
| 2021 | |||
| 2025 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2011 | |||
| 2013 | |||
| 2019 | |||
| 2024 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2013 | Live EP |