Shania Twain
Canada, 1965 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1993 | |||
| 1995 | |||
| 1997 | 4.0 | 1 | |
| 2002 | |||
| 2017 | |||
| 2023 | |||
| 2026 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2023 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1998 | |||
| 1999 | |||
| 2001 | The Specials | ||
| 2004 | |||
| 2015 |
Canada, 1965 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1993 | |||
| 1995 | |||
| 1997 | 4.0 | 1 | |
| 2002 | |||
| 2017 | |||
| 2023 | |||
| 2026 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2023 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1998 | |||
| 1999 | |||
| 2001 | The Specials | ||
| 2004 | |||
| 2015 |