Saigon
US rapper, United States, 1977 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | |||
| 2004 | |||
| 2004 | |||
| 2007 | |||
| 2009 | |||
| 2009 | |||
| 2011 | |||
| 2012 | |||
| 2014 | |||
| 2019 | |||
| 2020 | |||
| 2021 | |||
| 2024 | |||
| 2025 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2011 |
Mixtapes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 | |||
| 2005 | |||
| 2006 |
US rapper, United States, 1977 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | |||
| 2004 | |||
| 2004 | |||
| 2007 | |||
| 2009 | |||
| 2009 | |||
| 2011 | |||
| 2012 | |||
| 2014 | |||
| 2019 | |||
| 2020 | |||
| 2021 | |||
| 2024 | |||
| 2025 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2011 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 | |||
| 2005 | |||
| 2006 |