The Sound
UK postāpunk band, United Kingdom, 1979 to 1987
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1980 | 7.0 | 1 | |
| 1981 | 7.2 | 5 | |
| 1982 | |||
| 1985 | |||
| 1987 | |||
| 1999 | |||
| 2004 | 2 Meter Sessies |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1979 | |||
| 1984 |
UK postāpunk band, United Kingdom, 1979 to 1987
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1980 | 7.0 | 1 | |
| 1981 | 7.2 | 5 | |
| 1982 | |||
| 1985 | |||
| 1987 | |||
| 1999 | |||
| 2004 | 2 Meter Sessies |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1979 | |||
| 1984 |