Yeasayer
United States, 2006 to 2019
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 | 7.3 | 12 | |
| 2010 | 9.0 | 1 | |
| 2012 | |||
| 2016 | |||
| 2019 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 | |||
| 2013 |
United States, 2006 to 2019
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 | 7.3 | 12 | |
| 2010 | 9.0 | 1 | |
| 2012 | |||
| 2016 | |||
| 2019 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 | |||
| 2013 |