Modest Mouse
United States, 1993 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1995 | |||
| 1996 | 9.0 | 1 | |
| 1997 | 7.4 | 7 | |
| 2000 | 9.0 | 1 | |
| 2000 | 9.0 | 1 | |
| 2001 | 4.0 | 1 | |
| 2004 | 9.0 | 1 | |
| 2007 | 8.0 | 1 | |
| 2015 | 4.0 | 1 | |
| 2021 | 2.0 | 1 | |
| 2026 | 8.0 | 1 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1994 | |||
| 1996 | 8.0 | 1 | |
| 1997 | Birds vs. Worms | ||
| 1997 | 7.0 | 1 | |
| 1999 | |||
| 2001 | 6.0 | 1 | |
| 2009 | 8.0 | 1 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2004 |