Serengeti
US rapper David Cohn, United States
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | |||
| 2005 | |||
| 2006 | |||
| 2006 | |||
| 2006 | Thunder Valley | ||
| 2006 | |||
| 2008 | |||
| 2009 | |||
| 2009 | Conversations With Kenny/Legacy of Lee | ||
| 2011 | |||
| 2012 | |||
| 2012 |
29 more releases
| 2013 | |||
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2016 | |||
| 2018 | To The Max | ||
| 2018 | |||
| 2018 | |||
| 2019 | |||
| 2019 | |||
| 2019 | |||
| 2019 | |||
| 2019 | |||
| 2019 | |||
| 2019 | |||
| 2019 | |||
| 2020 | |||
| 2020 | The Gentle Fall | ||
| 2020 | |||
| 2020 | KDXMPC | ||
| 2021 | |||
| 2022 | Kaleidoscope III | ||
| 2023 | |||
| 2024 | |||
| 2024 | |||
| 2024 | Palookaville | ||
| 2025 | ajai 2 the reimagine | ||
| 2026 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2012 | |||
| 2013 | |||
| 2017 | Kaleidoscope | ||
| 2019 | |||
| 2019 | |||
| 2019 | |||
| 2019 | |||
| 2020 | |||
| 2022 |