Andy Sheppard
British saxophonist, United Kingdom, 1957 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2020 |
30 more releases
| 1987 | Andy Sheppard | ||
| 1989 | Introductions in the Dark | ||
| 1990 | Soft on the Inside | ||
| 1991 | In Co-Motion | ||
| 1993 | Rhythm Method | ||
| 1995 | Inclassificable | ||
| 1996 | Moving Image | ||
| 1998 | Learning to Wave | ||
| 1999 | 66 Shades of Lipstick | ||
| 1999 | Swimming In (Realtime) | ||
| 2000 | Lyrisme | ||
| 2000 | Dancing Man & Woman | ||
| 2002 | Nocturnal Tourist | ||
| 2003 | P. S. | ||
| 2006 | Sidewalk Dances: Fourteen Moondog Pieces | ||
| 2006 | Deep River | ||
| 2007 | |||
| 2009 | |||
| 2012 | |||
| 2013 | Tetris | ||
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2016 | |||
| 2018 | Letters to Marlene | ||
| 2018 | Perfectly Unhappy | ||
| 2022 | |||
| 2023 | |||
| 2026 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1994 | Delivery Suite | ||
| 1995 | Songs With Legs | ||
| 2004 |