Death in Vegas
United Kingdom, 1994 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1997 | |||
| 1999 | 9.0 | 1 | |
| 2002 | |||
| 2002 | |||
| 2004 | |||
| 2011 | |||
| 2016 | |||
| 2025 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2011 |
United Kingdom, 1994 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1997 | |||
| 1999 | 9.0 | 1 | |
| 2002 | |||
| 2002 | |||
| 2004 | |||
| 2011 | |||
| 2016 | |||
| 2025 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2011 |