David Crosby
United States, 1941 to 2023
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1971 | 6.2 | 31 | |
| 1989 | |||
| 1993 | |||
| 2014 | |||
| 2016 | |||
| 2017 | |||
| 2018 | |||
| 2021 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1994 | |||
| 1996 | |||
| 2000 | |||
| 2001 | |||
| 2014 | |||
| 2020 | |||
| 2022 |
United States, 1941 to 2023
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1971 | 6.2 | 31 | |
| 1989 | |||
| 1993 | |||
| 2014 | |||
| 2016 | |||
| 2017 | |||
| 2018 | |||
| 2021 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1994 | |||
| 1996 | |||
| 2000 | |||
| 2001 | |||
| 2014 | |||
| 2020 | |||
| 2022 |