Beach House
United States, 2004 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | |||
| 2007 | |||
| 2010 | 8.0 | 1 | |
| 2012 | |||
| 2015 | |||
| 2015 | |||
| 2018 | |||
| 2022 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 | |||
| 2010 | |||
| 2021 | |||
| 2021 | |||
| 2022 | |||
| 2023 |
United States, 2004 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | |||
| 2007 | |||
| 2010 | 8.0 | 1 | |
| 2012 | |||
| 2015 | |||
| 2015 | |||
| 2018 | |||
| 2022 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 | |||
| 2010 | |||
| 2021 | |||
| 2021 | |||
| 2022 | |||
| 2023 |