Al Green
US soul singer, songwriter, pastor and record producer, United States, 1946 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1972 | 4.0 | 1 |
30 more releases
| 1967 | |||
| 1969 | |||
| 1971 | |||
| 1972 | |||
| 1973 | |||
| 1973 | |||
| 1974 | |||
| 1975 | |||
| 1976 | |||
| 1976 | |||
| 1977 | |||
| 1978 | |||
| 1980 | |||
| 1981 | |||
| 1982 | |||
| 1983 | |||
| 1983 | |||
| 1984 | |||
| 1985 | |||
| 1986 | |||
| 1987 | |||
| 1989 | |||
| 1992 | |||
| 1993 | |||
| 1995 | |||
| 2003 | |||
| 2005 | |||
| 2008 | |||
| 2016 | |||
| 2021 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2026 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1995 | |||
| 2021 |