Charles Mingus
United States, 1922 to 1979
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1959 | |||
| 1963 | 4.0 | 1 |
37 more releases
| 1953 | Strings and Keys | ||
| 1954 | Introducing Paul Bley | ||
| 1955 | Jazz Collaborations, Vol. I | ||
| 1955 | Jazzical Moods | ||
| 1956 | Move! | ||
| 1956 | Jazz Composers Workshop | ||
| 1956 | Pithecanthropus Erectus | ||
| 1957 | Four Trombones | ||
| 1957 | A Modern Jazz Symposium of Music and Poetry With Charles Mingus | ||
| 1957 | Mingus Three | ||
| 1957 | East Coasting | ||
| 1957 | The Clown | ||
| 1960 | Charles Mingus Presents Charles Mingus | ||
| 1960 | Mingus | ||
| 1960 | Mingus Dynasty | ||
| 1960 | Blues & Roots | ||
| 1961 | Pre-Bird | ||
| 1962 | Money Jungle | ||
| 1962 | Oh Yeah | ||
| 1962 | Tijuana Moods | ||
| 1963 | Reincarnation of a Love Bird | ||
| 1964 | Mingus Mingus Mingus Mingus Mingus | ||
| 1964 | Mingus Plays Piano | ||
| 1964 | Tonight at Noon | ||
| 1971 | Blue Bird | ||
| 1972 | Let My Children Hear Music | ||
| 1974 | Mingus Moves | ||
| 1975 | Changes One | ||
| 1975 | Changes Two | ||
| 1977 | Three or Four Shades of Blues | ||
| 1978 | Cumbia & Jazz Fusion | ||
| 1979 | Me, Myself an Eye | ||
| 1980 | Something Like a Bird | ||
| 1990 | With Orchestra | ||
| 1995 | Stormy & Funky Blues | ||
| Lullabye of the Leaves | |||
| Chazz! |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1953 | Charles Mingus Octet |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1955 | The Charles Mingus Quintet + Max Roach | ||
| 1956 | Mingus at the Bohemia | ||
| 1958 | Jazz at Massey Hall Volume 1 - Perdido / Salt Peanuts | ||
| 1959 | Jazz Portraits: Mingus in Wonderland | ||
| 1962 | Town Hall Concert | ||
| 1964 | Town Hall Concert | ||
| 1965 | Mingus at Monterey | ||
| 1966 | Right Now: Live at the Jazz Workshop | ||
| 1972 | The Great Concert of Charles Mingus | ||
| 1973 | Charles Mingus and Friends | ||
| 1974 | Mingus at Carnegie Hall | ||
| 1976 | Mingus at Antibes |
13 more releases
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| Shadows |