Broken Social Scene
Canada, 1999 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 | |||
| 2002 | 8.5 | 8 | |
| 2004 | 6.5 | 11 | |
| 2010 | |||
| 2017 | |||
| 2026 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 | |||
| 2010 | |||
| 2019 | |||
| 2019 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 | |||
| 2020 | |||
| 2022 |
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 |