Wussy
United States, 2001 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 | 6.0 | 4 | |
| 2007 | |||
| 2009 | |||
| 2011 | |||
| 2011 | |||
| 2014 | |||
| 2016 | |||
| 2018 | |||
| 2024 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2008 | |||
| 2014 | |||
| 2015 | |||
| 2018 | |||
| 2024 | |||
| 2024 |
Mixtapes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2020 |
United States, 2001 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 | 6.0 | 4 | |
| 2007 | |||
| 2009 | |||
| 2011 | |||
| 2011 | |||
| 2014 | |||
| 2016 | |||
| 2018 | |||
| 2024 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2008 | |||
| 2014 | |||
| 2015 | |||
| 2018 | |||
| 2024 | |||
| 2024 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2020 |